π‘
Exposure Management
(5 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Asset Inventory | Track all assets from Tenable sync | GA | /api/assets |
| Vulnerability Dashboard | Executive KPI dashboard with trends | GA | /api/dashboard |
| WeaverScore | AI-powered risk scoring engine | GA | /api/dashboard/weaverscore |
| Fix Planner (VFP) | Work packages and remediation campaigns | GA | /api/vfp |
| Tenable Sync | Real-time sync with Tenable.io export API v2 | GA | /api/sync |
π
AppSec Scanner
(8 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Automated DAST | 56 specialized scanner agents | GA | /api/appsec |
| Phase 0 Intelligence | Pre-scan OSINT and interactive Q&A | GA | /api/appsec/phase0 |
| Business Logic Testing | BOLA, BFLA, IDOR, flow attacks | GA | /api/appsec |
| Chain Replay Engine | Multi-step exploit chain validation | GA | /api/appsec |
| Compliance Mapping | PCI-DSS, SOC2, HIPAA, ISO 27001 | GA | /api/appsec/compliance |
| Docker Scan Agents | Deploy inside private networks via WebSocket | GA | /api/scan-agents |
| CI/CD Integration | GitHub Action + webhook triggers | Beta | /api/appsec/ci |
| Credentials Vault | Secure credential storage for authenticated scanning | GA | /api/appsec/credentials |
π€
AI Labs
(5 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Fix Plan Generator | AI-powered remediation plans | GA | /api/ai/execute |
| Ticket Writer | Auto-generate Jira/ServiceNow tickets | GA | /api/ai/execute |
| Executive Summary | AI-generated executive reports | GA | /api/ai/execute |
| Root Cause Analyzer | AI analysis of vulnerability root causes | GA | /api/ai/execute |
| AI Chat | Interactive AI assistant for security analysis | GA | /api/ai/chat |
β
Cloud Security
(3 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Cloud Posture | CSPM across AWS, Azure, GCP | Coming Soon | /api/cloud |
| Container Security | Docker/Kubernetes scanning | Coming Soon | /api/cloud |
| Cloud Compliance | CIS benchmarks and cloud audits | Coming Soon | /api/cloud |
π€
Identity Security
(2 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Identity Explorer | Map identity relationships | Coming Soon | /api/identity |
| Attack Paths | Identity-based attack path analysis | Coming Soon | /api/identity |
β
Admin & Platform
(6 features)| Feature | Description | Status | API Endpoint |
|---|---|---|---|
| Multi-Tenant SaaS | Schema-per-tenant isolation | GA | /api/internal |
| SSO/SAML | Enterprise single sign-on | GA | /api/sso |
| RBAC | Role-based access control | GA | /api/admin |
| Custom Dashboards | 50+ widget types, drag-and-drop | GA | /api/dashboard |
| Data Retention | Configurable data lifecycle | GA | /api/admin/data-retention |
| Integrations | Jira, ServiceNow, Slack, webhooks | GA | /api/integrations |
Export Feature Catalog
Download the complete feature catalog for stakeholder presentations and documentation.